To see a scan of the original flying programme (thanks to Geoff Carter) click HERE.
he 1982 display consisted of (although not necessarily in this order!):
Spitfire | AB910 |
Hurricane | LF363 |
Lancaster | PA474 |
Sea Fury | TF956 |
Meteor | WF791 |
Sea Hawk | VW908 |
Vampire | XH304 |
Vulcan | XL427 |
Jet Provost | XM465, XW326, XW415 |
Wessex | XR501 |
F4 Phantom | XT875 |
Puma | XW236 |
Red Arrows | XX169, XX227, XX251, XX252, XX253, XX257, XX259, XX260, XX264, XX266, XX291, XX306 |
Bulldog | XX621 |
Jetstream | ZA110 |
Tornado | ZA561 |
P3 | 160769 |
A-10 | 80-158, 80-232 |
F-111 | 71-890 |
Bronco | 67-14694 |
A.109 | G-HELY |
Islander | G-AXXH |
Mosquito | G-ASKH |
Data from the Mil-Spotters website.