At this time, CF was virtualy closed down, with very little flying taking place. The display was organised by Linton-On-Ouse, as was also the case in 1992 and 1993.
The flying programme had very little international content. Compare this to just 9 years ago, when there were aircraft appearing from 5 Air Forces apart from the RAF.
To see a scan of the original flying programme (thanks to Geoff Carter) click HERE.
| Time | Aircraft | Comments | |
| 1300 | 1FTS Tucanos | “75” Flypast (pic in Photo Gallery ) | flypast / depart |
| 1302 | Tucano | land | |
| 1303 | Blue Eagles Display Team | display / land | |
| 1316 | Sukhoi Display Team | take off / hold | |
| 1317 | Hawk | display / land | |
| 1328 | Sukhoi Display Team | display / land | |
| 1339 | Harrier | display / land | |
| 1350 | Blue Eagles | take off / depart | |
| 1351 | Sea Fury | FB11, ser/no N36SF | display / depart |
| 1400 | Nimrod | display / depart | |
| 1406 | Extra 300 | take off / hold | |
| 1407 | RAF Sea King SAR Role Demo | display / depart | |
| 1418 | Hawks | take off / depart | |
| 1419 | Extra 300 | display / depart | |
| 1428 | Radial Pair | take off / hold | |
| 1429 | Jaguar | XX116 (I think!!) | display / land |
| 1438 | Mustang | take off / hold | |
| 1439 | Radial Pair | Harvards, G-AZSC, G-BDAM | display / hold |
| 1449 | RN Gazelle | take off / hold | |
| 1450 | Harriers | take off / depart | |
| 1451 | P51 Mustang | display / land | |
| 1500 | Bulldog (Red 10) | land | |
| 1501 | RN Gazelle | display / land | |
| 1506 | Hercules Role Demo | display / land | |
| 1515 | Battle Of Britain Memorial Flight | PZ865, PA474…… | display / depart |
| 1531 | Tornado F3 | display / hold | |
| 1541 | Tucano | display / land | |
| 1548 | Tornado F3 | land | |
| 1550 | RN Sea King AEW Role Demo | display / land | |
| 1601 | Red Arrows | display / depart | |
| 1622 | RM Freefall Team | take off / hold | |
| 1623 | Mosquito | RR299, owned by BAe | display / depart |
| 1633 | Firefly | take off / hold | |
| 1634 | Wessex SH Role Demo | display / hold (York) | |
| 1647 | Bulldog (Red 10) | take off / depart | |
| 1648 | Firefly | display / land | |
| 1657 | RM Freefall Team | display | |
| 1708 | RM Freefall Team aircraft | land | |
| 1709 | Wessex | land |
