The 1991 show took place on 9th June, the data is from John Tolland via the Scramble Website. To see a scan of the original flying programme (thanks to Geoff Carter) click HERE.
| Serial Number | Type | Owner |
| 133345 | CT133A | RCAF |
| 136… | CH136 KIOWA | RCAF |
| 136237 | CH136 KIOWA | RCAF |
| 188923 | CF-188B | RCAF |
| AT-08 | BREGUET ALPHAJET B | BAF |
| T7909 | D.H. 82A TIGER MOTH | Private (G-ANON) |
| WB550 | DHC CHIPMUNK T10 | RAF |
| WR963 | AVRO SHACKLETON AEW2 | RAF |
| XS104 | FOLLAND GNAT T1 | Private (G-FRCE) |
| XS727 | HS DOMINIE T1 | RAF |
| XV865 | BAe BUCCANEER S2B | RAF |
| XW200 | WESTLAND PUMA HC1 | RAF |
| XW221 | WESTLAND PUMA HC1 | RAF |
| …../130 | BAC JET PROVOST T5A | RAF |
| …../134 | BAC JET PROVOST T5A | RAF |
| …../135 | BAC JET PROVOST T5A | RAF |
| XW303 | BAC JET PROVOST T5A | RAF |
| XW429 | BAC JET PROVOST T5B | RAF |
| XX290 | BAe HAWK T1 | RAF |
| XX311 | BAe HAWK T1 | RAF |
| XX493 | S.A. JETSTREAM T3 | ROYAL NAVY |
| XX516 | S.A. BULLDOG T1 | RAF |
| XZ367 | BAe JAGUAR GR1 | RAF |
| XZ495 | BAe SEA HARRIER FA2 | ROYAL NAVY |
| XZ598 | WESTLAND SEA KING HAR3 | RAF |
| XZ661 | WESTLAND LYNX AH7 | AAC |
| ZD579 | BAe SEA HARRIER FA2 | ROYAL NAVY |
| ZE441 | S.A. JETSTREAM T3 | RAF |
| ZF170 | SHORTS TUCANO T1 | RAF |
| ZF242 | SHORTS TUCANO T1 | RAF |
| ZF245 | SHORTS TUCANO T1 | RAF |
| ZG712 | BAe/PANAVIA TORNADO GR1A RAF | RAF |
