The 1988 show was held on Sunday 12th June 1988. The programme had 57 pages, and cost £1. The admission price was £4, as in previous years. To see a scan of the original flying programme (thanks to Geoff Carter) click HERE.
Name | Comment |
1) F-16 | Royal Danish Air Force |
2) Chinook | RAF Strike Command |
3) Ultimate Pitts | Richard Goode |
4) Hawk | RAF Valley |
5) Freefall – Falcons | RAF Brize Norton |
6) Extra 230 | Brian Lecomber |
7) Harvard Formation | (x4) Anthony Hutton |
8) Spitfire & Hurricane | RAF Coningsby |
9) FW190 | Rod Dean (did not appear) |
10) Cranfield A1 | Alan Wade |
11) Pussers Pair Gazelles | RNAS Culdrose |
12) Fournier Duo Skyhawks | John Taylor |
13) Jetstream | RAF Finningley |
14) Marlboro Aerobatics | Nigel Lamb |
15) Harvard SEAC aerial battle | 3 x Harvard, 1 x Beech 18 (Anthony Hutton) |
16) Yugo Cars flying circus | Vic Norman |
17) Firefly T67M-200 | Pete Clark |
18) Vulcan | RAF Strike Command |
19) Lynx | HMS Osprey |
20) CAP10 | Chris Kelleher |
21) CF.18 | Canadian Armed Forces |
22) Sea King V | HMS Sea Hawk |
23) Tornado F3 | RAF Strike Command |
24) Beaver | Army Air Corps |
25) Jetstream | RNAS Culdrose |
26) F-16 | Belgian Air Force |
27) Jet Provost | RAF College Cranwell |
28) Free Fall | Army Air Corps |
29) Red Arrows | RAF Scampton |
An unofficial addition to the flying programme was a Shorts Tucano company display aircraft.
The static park consisted of (according to the programme) :
Buccanneer, Andover, A-10, Belgian and Danish F-16s, Netherlands P-3 Orion, Jet Provost, G-HUEY. In reality, however, the static park was much bigger.