The 1985 programme was the same Black and White as usual, but it had now been put onto A4. There were 45 pages with a colour centre spread. This year it cost £1. To see a scan of the original flying programme (thanks to Geoff Carter) click HERE.
| Name | Comment |
| 1) The Sharks Helicopter Display Team | Royal Navy, 4 Gazelle |
| 2) Ryan P.T 22 Trainer | Bob Mitchell |
| 3) Rolls-Royce Spitfire | David Moore, did not appear |
| 4) Jet Provost | Wright Jubilee Trophy Winner, Flt/Lt. DL Whittingham, T5 |
| 5) Royal Marines Free Fall Team | Did not appear |
| 6) The RAF Vintage Pair | RAF Scampton, Gloster Meteor & DH Vampire |
| 7) Scout Helicopter | AAC |
| 8) The Battle Of Britain Memorial Flight | |
| 9) Royal Navy Sea Harrier | 801 NAS |
| 10) Royal Navy Lynx | 702 NAS |
| 11) Cessna 441 Conquest | Brown Air |
| 12) Pacespirit II | Richard Goode |
| 13) F-16 | Belgian AF |
| 14) Catalina | John Watts |
| 15) Royal Navy Sea King | 814 NAS |
| 16) Blackburn B2 | BAE Brough, did not appear |
| 17) RF-4C Phantom | USAF |
| 18) Slingsby Firefly | Slingsby Aviation Ltd |
| 19) RF-4C Phantom | USAF |
| 20) Lynx Helicopter | AAC |
| 21) Hawk Aerobatics | Flt/Lt. Brown, RAF Valley |
| 22) F1-11 | USAF, did not appear |
| 23) Streamer Drop | Royal Engineers |
| 24) F1-11 | USAF, did not appear |
| 25) F-16 | USAF |
| 26) Royal Engineers Parachute Team | “The Eagles” |
| 27) Royal Navy Historic Flight | Sea Hawk & Sea Fury, did not appear |
| 28) Toyota Pitts | Brian Lecomber |
| 29) Gazelle Helicopter | RAF Shawbury |
| 30) BAC 1-11 | British Airways |
| 31) The Red Arrows |
Additional Items not listed in the programme are: French AF Alphajet, Zlin Z50L (Vic Norman)
Included in the static park: Danish AF F-16, Draken, Canadian Dash 7, T33, USAF A-10, Hercules W2. And there were all the usual RAF regulars (like Bulldog, JP, Tornado, etc…)
